World Festival on the Beach
2010 SICILY GRAND PRIX

RS:X - Techno 293 - Raceboard

Mondello Sicily

FINAL RESULTS

Results as of 16:38 HRS 23 may 2010

Update: 25 may 2010


RS:X Overall Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 34, Scoring system: Appendix A
Rank Class SailNo Club Surname First Name Date of Birth Status R1 R2 R3 R4 Total Nett
1st RS:X POL 1 Polonia GRODZICKI LUKASZ 25/02/1988 M 5.0 1.0 1.0 1.0 8.0 8.0
2nd RS:X ARG 8 Argentina REUTRMANN MARIANO 16/03/1977 M 2.0 3.0 6.0 3.0 14.0 14.0
3rd RS:X FRA 15 Francia NOESMOEN PIERRE 13/10/1988 M 1.0 7.0 4.0 6.0 18.0 18.0
4th RS:X POL 7 Polonia WOJCIK MAKSYMILIAN 16/02/1984 M 11.0 4.0 2.0 2.0 19.0 19.0
5th RS:X ITA 111 C.D.M. Mondello BELLI DELL'ISCA RICCARDO 11/04/1987 M 12.0 2.0 3.0 4.0 21.0 21.0
6th RS:X ARG 5 Argentina BERARDO MARTIN 28/02/1983 M 4.0 5.0 5.0 10.0 24.0 24.0
7th RS:X ITA 6 Albaria Mondello GIANNINI ALESSANDRO 26/03/1987 M 3.0 11.0 7.0 8.0 29.0 29.0
8th RS:X ITA 9 Albaria Mondello ESPOSITO FEDERICO 02/07/1986 M 14.0 6.0 8.0 5.0 33.0 33.0
9th RS:X - Y ITA 1 CCRL Mondello MISURACA MANFREDI 06/03/1993 M/y 8.0 8.0 11.0 7.0 34.0 34.0
10th RS:X ITA 1111 A.V.D.W. Marina Julia FERIN ANDREA 15/01/1986 M 16.0 15.0 10.0 9.0 50.0 50.0
11th RS:X ITA 2 Albaria Mondello BAGLIONE MARCANTONIO 19/07/1990 M 9.0 12.0 12.0 18.0 51.0 51.0
12th RS:X - Y ITA 88 L.N.I. Civitavecchia CAMBONI MATTIA 09/01/1994 M/y 10.0 19.0 13.0 13.0 55.0 55.0
13th RS:X - Y ITA 61 CCRL Mondello PICONE ENRICO 13/03/1993 M/y 18.0 14.0 16.0 11.0 59.0 59.0
14th RS:X - Y FRA 54 Francia NOESMOEN MARC 09/01/1994 M/y 7.0 35.0 DNC 9.0 14.0 65.0 65.0
15th RS:X - Y ITA 5 Soc. Canottieri Marsala CATALANO SILVIO 09/01/1994 M/y 21.0 20.0 14.0 12.0 67.0 67.0
16th RS:X - Y ITA 44 Soc. Canottieri Marsala BELLISSIMO ANDREA 14/07/1993 M/y 15.0 16.0 15.0 22.0 68.0 68.0
17th RS:X - Y ITA 60 CCRL Mondello SALERNO FILIPPO 10/01/1992 M 20.0 23.0 17.0 16.0 76.0 76.0
18th RS:X - Y ITA 82 L.N.I. Civitavecchia FANCIULLI VERONICA 14/02/1994 F/y 24.0 21.0 20.0 15.0 80.0 80.0
19th RS:X HUN 7 Ungheria DETRE DIANA 22/11/1983 F 25.0 18.0 21.0 19.0 83.0 83.0
20th RS:X NZL 22 Nuova Zelanda ELLIS RICHARD 22/11/1989 M 26.0 17.0 18.0 23.0 84.0 84.0
21st RS:X HUN 1 Ungheria GADORFALVI A'RON 05/12/1977 M 6.0 9.0 35.0 DNC 35.0 DNC 85.0 85.0
22nd RS:X - Y ITA 81 L.N.I. Civitavecchia GUZZONE DANIELE 18/05/1994 M/y 28.0 27.0 19.0 20.0 94.0 94.0
23rd RS:X ITA 11 Marina Militare LINARES LAURA 16/03/1990 F 17.0 10.0 35.0 DNC 35.0 DNC 97.0 97.0
24th RS:X - Y ITA 26 Albaria Mondello LA MANTIA RICCARDO 09/11/1993 M 22.0 26.0 25.0 25.0 98.0 98.0
25th RS:X - Y POL 2 Polonia IDZIAK HANNA 26/07/1994 F/y 23.0 22.0 27.0 27.0 99.0 99.0
26th RS:X - Y ITA 10 Soc. Canottieri Marsala FINA DAVIDE 04/08/1995 M/y 27.0 28.0 28.0 17.0 100.0 100.0
27th RS:X NZL 99 Nuova Zelanda KOSINSKA NATALIA 18/04/1981 F 19.0 13.0 35.0 DNC 35.0 DNC 102.0 102.0
28th RS:X - Y ITA 45 Soc. Canottieri Marsala FERRACANE BRUNA 07/12/1994 F/y 31.0 25.0 22.0 24.0 102.0 102.0
29th RS:X - Y ARG 5 Argentina LOPEZ BECKER JAZMIN 05/06/1992 F/y 29.0 24.0 23.0 26.0 102.0 102.0
30th RS:X - Y ITA 151 Soc. Canottieri Marsala SALVO DANILO 11/11/1995 M/y 30.0 29.0 29.0 21.0 109.0 109.0
31st RS:X NZL151 Nuova Zelanda TOBIN JON PAUL 22/03/1977 M 13.0 35.0 DNC 35.0 DNC 35.0 DNC 118.0 118.0
32nd RS:X ITA 211 Ungheria GILICZE NOEMI 28/05/1990 F 33.0 31.0 30.0 28.0 122.0 122.0
33rd RS:X - Y ITA 15 L.N.I. Civitavecchia BENEDETTI DANIELE 30/09/1995 M/y 32.0 30.0 26.0 35.0 DNC 123.0 123.0
34th RS:X HUN 71 Ungheria IST'VAN ERDELYI 10/08/1988 M 35.0 DNC 35.0 DNC 24.0 35.0 DNC 129.0 129.0

 

RSX M Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 20, Scoring system: Appendix A
Rank Class SailNo Club Surname First Name Date of Birth Status R1 R2 R3 R4 Total Nett
1st RS:X POL 1 Polonia GRODZICKI LUKASZ 25/02/1988 M 5.0 1.0 1.0 1.0 8.0 8.0
2nd RS:X ARG 8 Argentina REUTRMANN MARIANO 16/03/1977 M 2.0 3.0 6.0 3.0 14.0 14.0
3rd RS:X FRA 15 Francia NOESMOEN PIERRE 13/10/1988 M 1.0 7.0 4.0 6.0 18.0 18.0
4th RS:X POL 7 Polonia WOJCIK MAKSYMILIAN 16/02/1984 M 10.0 4.0 2.0 2.0 18.0 18.0
5th RS:X ITA 111 C.D.M. Mondello BELLI DELL'ISCA RICCARDO 11/04/1987 M 11.0 2.0 3.0 4.0 20.0 20.0
6th RS:X ARG 5 Argentina BERARDO MARTIN 28/02/1983 M 4.0 5.0 5.0 10.0 24.0 24.0
7th RS:X ITA 6 Albaria Mondello GIANNINI ALESSANDRO 26/03/1987 M 3.0 10.0 7.0 8.0 28.0 28.0
8th RS:X ITA 9 Albaria Mondello ESPOSITO FEDERICO 02/07/1986 M 13.0 6.0 8.0 5.0 32.0 32.0
9th RS:X - Y ITA 1 CCRL Mondello MISURACA MANFREDI 06/03/1993 M/y 8.0 8.0 11.0 7.0 34.0 34.0
10th RS:X ITA 1111 A.V.D.W. Marina Julia FERIN ANDREA 15/01/1986 M 15.0 13.0 10.0 9.0 47.0 47.0
11th RS:X ITA 2 Albaria Mondello BAGLIONE MARCANTONIO 19/07/1990 M 9.0 11.0 12.0 15.0 47.0 47.0
12th RS:X - Y FRA 54 Francia NOESMOEN MARC 09/01/1994 M/y 7.0 23.0 DNC 9.0 13.0 52.0 52.0
13th RS:X - Y ITA 61 CCRL Mondello PICONE ENRICO 13/03/1993 M/y 16.0 12.0 15.0 11.0 54.0 54.0
16th RS:X HUN 1 Ungheria GADORFALVI A'RON 05/12/1977 M 6.0 9.0 23.0 DNC 23.0 DNC 61.0 61.0
17th RS:X - Y ITA 60 CCRL Mondello SALERNO FILIPPO 10/01/1992 M 17.0 17.0 16.0 14.0 64.0 64.0
18th RS:X NZL 22 Nuova Zelanda ELLIS RICHARD 22/11/1989 M 20.0 15.0 17.0 18.0 70.0 70.0
19th RS:X - Y ITA 81 L.N.I. Civitavecchia GUZZONE DANIELE 18/05/1994 M/y 21.0 19.0 18.0 16.0 74.0 74.0
20th RS:X - Y ITA 26 Albaria Mondello LA MANTIA RICCARDO 09/11/1993 M 19.0 18.0 20.0 19.0 76.0 76.0
21st RS:X NZL151 Nuova Zelanda TOBIN JON PAUL 22/03/1977 M 12.0 23.0 DNC 23.0 DNC 23.0 DNC 81.0 81.0
22nd RS:X HUN 71 Ungheria IST'VAN ERDELYI 10/08/1988 M 23.0 DNC 23.0 DNC 19.0 23.0 DNC 88.0 88.0

 

RSX F - 8.5 M Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 14, Scoring system: Appendix A
Rank Class SailNo Club Surname First Name Date of Birth Status R1 R2 R3 R4 Total Nett
1st RS:X - Y ITA 88 L.N.I. Civitavecchia CAMBONI MATTIA 09/01/1994 M/y 1.0 4.0 1.0 1.0 7.0 7.0
2nd RS:X - Y ITA 82 L.N.I. Civitavecchia FANCIULLI VERONICA 14/02/1994 F/y 5.0 5.0 2.0 2.0 14.0 14.0
3rd RS:X HUN 7 Ungheria DETRE DIANA 22/11/1983 F 6.0 3.0 3.0 4.0 16.0 16.0
4th RS:X - Y POL 2 Polonia IDZIAK HANNA 26/07/1994 F/y 4.0 6.0 7.0 8.0 25.0 25.0
5th RS:X - Y ITA 10 Soc. Canottieri Marsala FINA DAVIDE 04/08/1995 M/y 7.0 9.0 8.0 3.0 27.0 27.0
6th RS:X - Y ARG 5 Argentina LOPEZ BECKER JAZMIN 05/06/1992 F/y 8.0 7.0 5.0 7.0 27.0 27.0
7th RS:X - Y ITA 45 Soc. Canottieri Marsala FERRACANE BRUNA 07/12/1994 F/y 10.0 8.0 4.0 6.0 28.0 28.0
8th RS:X ITA 11 Marina Militare LINARES LAURA 16/03/1990 F 2.0 1.0 13.0 DNC 13.0 DNC 29.0 29.0
9th RS:X NZL 99 Nuova Zelanda KOSINSKA NATALIA 18/04/1981 F 3.0 2.0 13.0 DNC 13.0 DNC 31.0 31.0
10th RS:X - Y ITA 151 Soc. Canottieri Marsala SALVO DANILO 11/11/1995 M/y 9.0 10.0 9.0 5.0 33.0 33.0
11th RS:X - Y ITA 15 L.N.I. Civitavecchia BENEDETTI DANIELE 30/09/1995 M/y 11.0 11.0 6.0 13.0 DNC 41.0 41.0
12th RS:X ITA 211 Ungheria GILICZE NOEMI 28/05/1990 F 12.0 12.0 10.0 9.0 43.0 43.0
14th RS:X - Y ITA 5 Soc. Canottieri Marsala CATALANO SILVIO 09/01/1994 M/y 18.0 16.0 13.0 12.0 59.0 59.0
15th RS:X - Y ITA 44 Soc. Canottieri Marsala BELLISSIMO ANDREA 14/07/1993 M/y 14.0 14.0 14.0 17.0 59.0 59.0

 

Raceboard Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 10, Scoring system: Appendix A
Rank Class SailNo Club Surname First Name Date of Birth Status R1 R2 R3 R4 Total Nett
1st RACEBOARD SVK 1 Slovacchia POLLAK PATRIK 06/09/1972 M 1.0 2.0 1.0 1.0 5.0 5.0
2nd RACEBOARD ITA 36 Italia ALBERTI ALESSANDRO 12/05/1974 M 2.0 1.0 2.0 2.0 7.0 7.0
3rd RACEBOARD ITA 6 CNCP CASTELLI GIUSEPPE 14/05/1963 M 3.0 3.0 3.0 3.0 12.0 12.0
4th RACEBOARD TUN 4 Tunisia AYACHI SADRY 04/02/1987 M 4.0 5.0 4.0 4.0 17.0 17.0
5th RACEBOARD ITA 129 Circolo Vela Sicilia ANDREUCCETTI MARCO 28/02/1964 M 5.0 4.0 6.0 7.0 22.0 22.0
6th RACEBOARD ITA 11 Albaria Mondello CINQUEGRANI ROSARIO 25/05/1959 M 7.0 6.0 5.0 5.0 23.0 23.0
7th RACEBOARD ITA 32 Germania PIETROSIUK ALEKSANDRA 18/05/1983 F 6.0 7.0 7.0 6.0 26.0 26.0
8th RACEBOARD ITA 57 Germania LOFFLER HARTI 21/03/1936 M 8.0 8.0 8.0 8.0 32.0 32.0
9th RACEBOARD ITA 47 Albaria Mondello DI VINCENZO ANTONINO 28/02/1958 M 11.0 DNC 11.0 DNC 9.0 9.0 40.0 40.0
10th RACEBOARD ITA 74 Albaria Mondello SIRCHIA GIOVANNI 02/02/1950 M 9.0 11.0 DNC 10.0 10.0 40.0 40.0

Techno 293 U15 - U17 Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 32, Scoring system: Appendix A
Rank Class SailNo Club Surname First Name Date of Birth Status R1 R2 R3 R4 Total Nett
1st Techno 293 U17 FRA 354 Francia CHAILLOT ALBERT 25/02/1995 M 2.0 1.0 3.0 3.0 9.0 9.0
2nd Techno 293 U17 FRA 0 Francia LABAT MAXIME 15/04/1994 M 1.0 4.0 4.0 2.0 11.0 11.0
3rd Techno 293 U17 RUS 1 Russia ZAGAYNOV ANDREY 25/02/1995 M 8.0 6.0 1.0 1.0 16.0 16.0
4th Techno 293 U17 RUS 3 Russia AYVAZYAN EVGENY 25/02/1995 M 6.0 3.0 2.0 5.0 16.0 16.0
5th Techno 293 U17 FRA 6 Francia HUMEAU CLIDANE 13/08/1994 F 5.0 2.0 8.0 11.0 26.0 26.0
6th Techno 293 U17 ITA 55 CCRL Mondello MATRACIA LUCA 05/12/1995 M 10.0 8.0 6.0 4.0 28.0 28.0
7th Techno 293 U17 ITA 53 CCRL Mondello ALFANO MASSIMILIANO 07/04/1994 M 4.0 9.0 11.0 6.0 30.0 30.0
8th Techno 293 U17 ESP 80 Spagna SIMO VESPERINAS ALEJANDRO 04/06/1994 M 14.0 15.0 5.0 7.0 41.0 41.0
9th Techno 293 U17 GBR 956 Gran Bretagna SILLS SASKIA 25/02/1996 F 3.0 5.0 10.0 26.0 44.0 44.0
10th Techno 293 U17 ITA 20 CCRL Mondello SPATAFORA UMBERTO 31/03/1994 M 18.0 11.0 9.0 9.0 47.0 47.0
11th Techno 293 U17 GBR 60 Gran Bretagna SILLS IMOGEN 25/02/1996 F 7.0 10.0 16.0 19.0 52.0 52.0
12th Techno 293 U15 ITA 66 CCRL Mondello LEPORATTI LUDOVICO 03/05/1996 M 15.0 17.0 12.0 8.0 52.0 52.0
13th Techno 293 U15 RUS 271 Russia ELFUTINA STEFANIYA 12/07/1997 F 20.0 16.0 7.0 14.0 57.0 57.0
14th Techno 293 U17 ESP 81 Spagna SINDREU RIBA JOAN 10/11/1995 M 9.0 26.0 15.0 10.0 60.0 60.0
15th Techno 293 U15 ITA 91 CCRL Mondello SPATAFORA CARLO 23/04/1997 M 13.0 12.0 23.0 12.0 60.0 60.0
16th Techno 293 U15 ITA 3 Soc. Canottieri Marsala DE MARCO ETTORE 12/07/1997 M 19.0 7.0 19.0 18.0 63.0 63.0
17th Techno 293 U15 ITA 48 CCRL Mondello VINCIGUERRA ALBERTO 02/07/1996 M 12.0 18.0 18.0 15.0 63.0 63.0
18th Techno 293 U17 HUN 199 Ungheria ANDRAS NIKL 08/10/1995 M 21.0 19.0 13.0 13.0 66.0 66.0
19th Techno 293 U15 GBR 748 Gran Bretagna BUSHELL MAX 16/10/1996 M 17.0 14.0 14.0 24.0 69.0 69.0
20th Techno 293 U15 ITA 999 Albaria Mondello ZERILLO GIUSEPPE 11/03/1997 M 23.0 13.0 22.0 16.0 74.0 74.0
21st Techno 293 U15 ITA 33 C.D.M. Mondello MACALUSO LEONARDO 13/12/1997 M 11.0 24.0 17.0 25.0 77.0 77.0
22nd Techno 293 U17 TUN 2 Tunisia YOUSSEF MABROUK 12/12/1995 M 16.0 21.0 24.0 23.0 84.0 84.0
23rd Techno 293 U17 TUN 1 Tunisia MANKAI YASSINE 24/01/1994 M 22.0 20.0 20.0 27.0 89.0 89.0
24th Techno 293 U15 ITA 10 Soc. Canottieri Marsala BOLOGNA EUGENIA 03/02/1997 F 24.0 25.0 21.0 21.0 91.0 91.0
25th Techno 293 U15 ESP 78 Spagna PARES PARAMO ELENA 16/01/1996 F 25.0 23.0 25.0 22.0 95.0 95.0
26th Techno 293 U15 ITA 12 C.D.M. Mondello RAMPOLLA GABRIELE 27/12/1996 M 33.0 DNC 22.0 26.0 17.0 98.0 98.0
27th Techno 293 U15 ITA 27 Soc. Canottieri Marsala MANISCALCO GIADA 08/03/1996 F 26.0 28.0 29.0 28.0 111.0 111.0
28th Techno 293 U15 ITA 411 C.D.M. Mondello AMATO GAIA 01/01/1997 F 33.0 DNC 33.0 DNC 28.0 20.0 114.0 114.0
29th Techno 293 U15 HUN 197 Ungheria BARTHA TAMAS 04/11/1996 M 27.0 27.0 27.0 33.0 DNC 114.0 114.0
30th Techno 293 U17 ITA 140 CCRL Mondello CASCIO INGURGIO PIETRO 13/04/1995 M 33.0 DNC 29.0 30.0 29.0 121.0 121.0
31st Techno 293 U15 0 Albaria Mondello STASSI UMBERTO 15/09/1997 M 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 132.0 132.0
31st Techno 293 U15 XX Albaria Mondello D'AMICO ANDREA 17/11/1997 M 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 132.0 132.0

Techno 293 U13 Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 13, Scoring system: Appendix A
Rank Class SailNo Club Surname First Name Date of Birth Status R1 R2 R3 R4 Total Nett
1st Techno 293 U13 ITA 17 CCRL Mondello CANGEMI ANTONINO 03/07/1998 M 1.0 2.0 2.0 2.0 7.0 7.0
2nd Techno 293 U13 ITA 166 C.D.M. Mondello SAPIA ALESSANDRO 25/11/1998 M 4.0 1.0 4.0 1.0 10.0 10.0
3rd Techno 293 U13 ITA 152 Albaria Mondello ZERILLO ALBERTO 08/10/1998 M 3.0 4.0 1.0 4.0 12.0 12.0
4th Techno 293 U13 ITA 151 Albaria Mondello DI STEFANO ROBERTO 12/05/1998 M 2.0 3.0 3.0 6.0 14.0 14.0
5th Techno 293 U13 ITA 165 C.D.M. Mondello TOMASELLO FRANCESCO 02/09/1998 M 5.0 8.0 6.0 10.0 29.0 29.0
6th Techno 293 U13 ITA 155 CCRL Mondello CONTI GUGLIELMO CARMELO 04/03/1998 M 8.0 11.0 9.0 3.0 31.0 31.0
7th Techno 293 U13 ITA 6 Albaria Mondello GERACI LORENZO 05/08/1998 M 7.0 6.0 11.0 8.0 32.0 32.0
8th Techno 293 U13 ITA 154 Albaria Mondello TORCHIA SIMONA 02/12/1998 F 6.0 5.0 8.0 14.0 DNC 33.0 33.0
9th Techno 293 U13 ITA 188 CCRL Mondello ARTIOLI CARLO GIULIO 26/08/1998 M 10.0 9.0 7.0 7.0 33.0 33.0
10th Techno 293 U13 ITA 153 Albaria Mondello TORCHIA LAURA 02/12/1998 F 11.0 12.0 5.0 9.0 37.0 37.0
11th Techno 293 U13 ITA 77 Albaria Mondello GIAMMANCO ANDREA 05/05/1998 M 9.0 7.0 10.0 11.0 37.0 37.0
12th Techno 293 U13 ITA 200 CCRL Mondello ALFANO ISABELLA 29/10/1998 F 12.0 10.0 12.0 5.0 39.0 39.0
13th Techno 293 U13 ITA 163 CCRL Mondello CASCIO INGURGIO RUGGERO 03/03/1998 M 13.0 13.0 14.0 DNC 14.0 DNC 54.0 54.0

 



Sailwave Scoring Software 2.02 build 4
www.sailwave.com