2006 MISTRAL OPEN EUROPEAN CHAMPIONSHIP - Mondello 15/19 May
Discart Penality Total
UNDER 20 Race
MJOD Class - MAN - WOMEN - Results 1 2 3 4 5 6 7 8 9 10
N. Sail Last name First Name M/F Cat. Birth
1 HKG 16 MA KWOK PO M Y 25/04/1987 hkg16po@hotmail.com WAHK 5 4 3 4 5 4 3 5 0 0 5 28
2 ISR 1 HAZOR OMRI M Y 13/10/1988 isr16@wallet.com Hapuel Tel Aviv 10 8 17 15 8 5 7 9 0 0 17 62
3 ISR 632 AYUBI SHLOMI M Y 05/03/1989 Hapoel Eilat 11 15 13 7 7 14 12 10 0 0 15 74
4 GRE 17 GIAKAS ALEXANDER M Y 07/07/1989 Nautical Club Vouliogmeni 9 10 11 11 9 18 9 19 0 0 19 77
5 ISR 631 CHAPNER ROMAN M Y 16/01/1988 Hapoel Eilat 19 17 8 9 23 12 14 8 0 0 23 87
6 GRE 29 SOULOUTZIDAKIS SOPHOCLES M Y 22/08/1989 sofosgr29@hotmail.com Ellenic Yachting Federation 8 19 12 16 16 15 15 12 0 0 19 94
7 ISR 393 COHEN DOR M Y 28/11/1987 Hapoel NICHORET 15 13 15 19 14 10 13 20 0 0 20 99
8 GRE 01 LEONETIS STEFANOS M Y 03/05/1987 n.o.a. 22 11 21 21 18 19 16 38 0 0 38 128
9 ITA 87 PASTA DARIO M Y 25/12/1987 Albaria Palermo 27 18 16 17 25 16 21 18 0 0 27 131
10 GRE 13 DAVROU ANASTASIA F Y - J 20/01/1990 karandinos@internet.gr N.O.V. 20 20 23 23 46 21 20 24 0 0 46 151
11 ISR 20 DAVIDOVICH SIVAN F Y 21/05/1988 isr_20@walla.co.it Apoel Tel-Aviv 24 21 24 25 27 22 17 21 0 0 27 154
12 ITA 15 BAGLIONE  MARCANTONIO M Y-J 19/07/1990 marcobaglione@yahoo.it Albaria Palermo 31 27 32 24 36 20 18 39 0 0 39 5 193
13 ITA 118 ONORI PAOLO MARIA M Y 19/07/1989 pillus@hotmail.it Planet sail 23 35 33 26 22 33 32 25 0 0 35 194
14 GRE 15 PAPADAKI MARIA F Y 15/08/1987 N.O.B.B. 26 25 31 46 34 28 24 31 0 0 46 199
15 ITA 60 FAILLA VALENTINA F Y 19/11/1988 Albaria Palermo 29 28 27 38 33 26 31 26 0 0 38 200
16 ITA 102 PITTI EDOARDO M Y 21/04/1989 edosaux@tiscali.it Albaria Palermo 33 29 28 28 29 37 28 33 0 0 37 208
17 ITA 12 MERCADANTE GIORGIO M Y - J 05/08/1990 Albaria Palermo 28 31 26 35 28 32 34 28 0 0 35 5 212
18 ITA 160 GAGLIANO  ALESSANDRO M Y-J-m 08/01/1992 aleita160@hotmail.it Albaria Palermo 35 32 46 30 32 38 30 23 0 0 46 5 225
19 ITA 9 FIORE GIOVANNI M Y-J-m 05/06/1992 Albaria Palermo 38 36 36 32 30 34 33 32 0 0 38 233
20 ITA 61 BRUNO FRANCESCO M Y 17/04/1987 Albaria Palermo 36 37 37 34 46 36 27 30 0 0 46 5 242
21 ITA 84 FILIPPI ALBERTO M Y 21/12/1988 Albaria Palermo 40 38 38 36 46 39 35 34 0 0 46 260
                                             
2006 MJOD EUROPEAN CHAMPIONSHIP - Mondello 15/19 May
Discart Penality Total
MJOD - UNDER 17 - UNDER 15 Race
MJOD Class - MAN - WOMEN - Results - UNDER 17 1 2 3 4 5 6 7 8 9 10
N. Sail Last name First Name M/F Cat. Birth
1 GRE 13 DAVROU ANASTASIA F Y - J 20/01/1990 karandinos@internet.gr N.O.V. 20 20 23 23 46 21 20 24 0 0 46 151
2 ITA 15 BAGLIONE  MARCANTONIO M Y-J 19/07/1990 marcobaglione@yahoo.it Albaria Palermo 31 27 32 24 36 20 18 39 0 0 39 5 193
3 ITA 12 MERCADANTE GIORGIO M Y - J 05/08/1990 Albaria Palermo 28 31 26 35 28 32 34 28 0 0 35 5 212
4 ITA 160 GAGLIANO  ALESSANDRO M Y-J-m 08/01/1992 aleita160@hotmail.it Albaria Palermo 35 32 46 30 32 38 30 23 0 0 46 5 225
5 ITA 9 FIORE GIOVANNI M Y-J-m 05/06/1992 Albaria Palermo 38 36 36 32 30 34 33 32 0 0 38 233
                                             
2006 MISTRAL OPEN EUROPEAN CHAMPIONSHIP - Mondello 15/19 May
Discart Penality Total
MASTER Race
IMCO - MJOD Class - MAN - Results 1 2 3 4 5 6 7 8 9 10
N. Sail Last name First Name M/F Cat. Birth
1 ITA 1 WIRZ PACO M Master 19/11/1967 paco1@inwind.it CCR LAURIA Palermo 13 12 22 12 17 9 46 15 0 0 46 100
2 ITA 6 CASTELLI GIUSEPPE M Master 14/05/1963 chateaux55@hotmail.it C.N.C.P. 16 22 25 18 21 24 46 22 0 0 46 148
3 ITA 18 AVELLONE  EMANUELE M Master 09/04/1965 Albaria Palermo 30 23 20 33 24 31 22 29 0 0 33 179
4 ITA 129 ANDREUCCETTI MARCO M Master 28/02/1964 Circolo Vela sicilia Palermo 34 30 30 31 31 25 29 35 0 0 35 210
5 ITA 11 CINQUEGRANI ROSARIO M G. Master 25/05/1954 Albaria Palermo 37 33 34 37 37 35 25 40 0 0 40 238
6 ITA 30 TRAINA GIUSEPPE M G. Master 17/03/1951 Albaria Palermo 39 39 39 41 40 40 38 37 0 0 41 5 277
7 GER 7 LOFFLER HARTI M G. Master 21/03/1956 windsurfing.toscana@harti.it Germania 41 40 41 39 39 41 36 42 0 0 42 277
8 ITA 74 SIRCHIA  GIOVANNI M G. Master 02/02/1950 Albaria Palermo 42 41 40 44 38 43 39 41 0 0 44 284
9 ITA 47 DI VINCENZO ANTONINO M G. Master 28/02/1958 Albaria Palermo 43 42 42 42 43 44 40 44 0 0 44 296
10 FRA 6 GIAMMANCO PIETRO M G. Master 15/06/1956 pierogiammanco@alice.it Albaria Palermo 44 43 43 43 42 45 46 46 0 0 46 306
                                             
2006 MISTRAL OPEN EUROPEAN CHAMPIONSHIP - Mondello 15/19 May
Discart Penality Total
IMCO - MJOD Class -WOMEN - Results
Race
1 2 3 4 5 6 7 8 9 10
N. Sail Last name First Name M/F Cat. Birth
1 HKG 8 CHAN WAI KEI F 19/03/1981 wk-vicky@yahoo.com W.A.H.K. 17 9 9 14 10 8 5 14 0 0 17 69
2 GRE 13 DAVROU ANASTASIA F Y - J 20/01/1990 karandinos@internet.gr N.O.V. 20 20 23 23 46 21 20 24 0 0 46 151
3 ISR 20 DAVIDOVICH SIVAN F Y 21/05/1988 isr_20@walla.co.it Apoel Tel-Aviv 24 21 24 25 27 22 17 21 0 0 27 154
4 KOR 60 JUNG HWA JI F 03/03/1984 lawnlo4@hanmail.it Korea  32 26 29 29 26 30 23 27 0 0 32 190
5 GRE 15 PAPADAKI MARIA F Y 15/08/1987 N.O.B.B. 26 25 31 46 34 28 24 31 0 0 46 199
6 ITA 60 FAILLA VALENTINA F Y 19/11/1988 Albaria Palermo 29 28 27 38 33 26 31 26 0 0 38 200