|  | WORLD FESTIVAL ON
  THE BEACH 2006 |  |  |  |  |  | Mistral European
  Championship 2006 - 15/19 May |  |  | SICILY G. PRIX
  2006 - 20/21 May | 
 
  |  | ALBARIA - CONI - FIV |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  | Discart | Penality | Total |  | Tot 3 | 
 
  |  | SICILY G. PRIX 2005 - MONDELLO 21722 MAY 2005 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 2006  SICILY GRAND PRIX - Mondello 20/21 May | Race |  |  | Race | Disc. | Penality | Tot 2 |  | 
 
  |  | IMCO - MJOD Class
  - MAN - WOMEN - Results | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |  |  | 1 | 2 | 3 | 4 |  | 
 
  | N. | Sail | Last name | First Name | M/F | Cat. | Birth |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 1 | HKG 18 | CHENG | KWOK FAI | M |  | 10/10/1983 | hkg4012@yahoo.it | WAHK | 7 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |  | 7 |  | 8 |  | 1 | 1 | 1 | 0 | 0 |  | 3 |  | 11 | 
 
  | 2 | HKG 12 | CHAN | KING YIN | M |  | 13/12/1982 |  | WAHK | 1 | 2 | 1 | 2 | 2 | 7 | 2 | 2 |  | 7 |  | 12 |  | 2 | 2 | 2 | 0 | 0 |  | 6 |  | 18 | 
 
  | 3 | HKG 16 | MA | KWOK PO | M | Y | 25/04/1987 | hkg16po@hotmail.com | WAHK | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 |  | 5 |  | 28 |  | 3 | 4 | 6 | 0 | 0 |  | 13 |  | 41 | 
 
  | 4 | HKG 22 | YU | WING HO | M |  | 27/05/1985 |  | WAHK | 3 | 6 | 7 | 5 | 3 | 3 | 4 | 4 |  | 7 |  | 28 |  | 8 | 3 | 4 | 0 | 0 |  | 15 |  | 43 | 
 
  | 5 | ITA 2 | CASAGRANDE | MARCO | M |  | 31/12/1976 | marcoital@libero.it | Albaria Palermo | 6 | 7 | 10 | 13 | 6 | 6 | 6 | 3 |  | 13 |  | 44 |  | 4 | 8 | 7 | 0 | 0 |  | 19 |  | 63 | 
 
  | 6 | KOR 61 | JOON SIK | KIM | M |  | 17/09/1985 | sailer61@maier.com | Korea | 4 | 5 | 5 | 10 | 12 | 13 | 8 | 16 |  | 16 |  | 57 |  | 5 | 7 | 5 | 0 | 0 |  | 17 |  | 74 | 
 
  | 7 | HKG 6 | CHI HO | HO | M |  | 20/02/1981 |  | WAHK | 2 | 3 | 4 | 3 | 4 | 2 | 46 | 7 |  | 46 |  | 25 |  | 6 | 57 | 3 | 0 | 0 |  | 66 |  | 91 | 
 
  | 8 | HKG 8 | CHAN | WAI KEI | F |  | 19/03/1981 | wk-vicky@yahoo.com | W.A.H.K. | 17 | 9 | 9 | 14 | 10 | 8 | 5 | 14 |  | 17 |  | 69 |  | 10 | 5 | 8 | 0 | 0 |  | 23 |  | 92 | 
 
  | 9 | ITA 36 | ALBERTI | ALESSANDRO | M |  | 12/05/1974 | info@tunafishsportswear.com | Albaria Palermo | 25 | 14 | 6 | 6 | 11 | 23 | 46 | 6 |  | 46 |  | 91 |  | 14 | 6 | 9 | 0 | 0 |  | 29 |  | 120 | 
 
  | 10 | KOR 57 | KYUNG YONG | KIM | M |  | 24/01/1985 | kor925@hanmail.it | Korea | 14 | 46 | 14 | 8 | 15 | 17 | 11 | 13 |  | 46 |  | 92 |  | 12 | 9 | 10 | 0 | 0 | 5 | 36 |  | 128 | 
 
  | 11 | ITA 87 | PASTA | DARIO | M | Y | 25/12/1987 |  | Albaria Palermo | 27 | 18 | 16 | 17 | 25 | 16 | 21 | 18 |  | 27 |  | 131 |  | 17 | 11 | 12 | 0 | 0 |  | 40 |  | 171 | 
 
  | 12 | ISR 1 | HAZOR | OMRI | M | Y | 13/10/1988 | isr16@wallet.com | Hapuel Tel Aviv | 10 | 8 | 17 | 15 | 8 | 5 | 7 | 9 |  | 17 |  | 62 |  | 13 | 57 | 57 | 0 | 0 |  | 127 |  | 189 | 
 
  | 13 | ITA 6 | CASTELLI | GIUSEPPE | M | Master | 14/05/1963 | chateaux55@hotmail.it | C.N.C.P. | 16 | 22 | 25 | 18 | 21 | 24 | 46 | 22 |  | 46 |  | 148 |  | 19 | 17 | 11 | 0 | 0 |  | 47 |  | 195 | 
 
  | 14 | ISR 632 | AYUBI | SHLOMI | M | Y | 05/03/1989 |  | Hapoel Eilat | 11 | 15 | 13 | 7 | 7 | 14 | 12 | 10 |  | 15 |  | 74 |  | 9 | 57 | 57 | 0 | 0 |  | 123 |  | 197 | 
 
  | 15 | ISR 631 | CHAPNER | ROMAN | M | Y | 16/01/1988 |  | Hapoel Eilat | 19 | 17 | 8 | 9 | 23 | 12 | 14 | 8 |  | 23 |  | 87 |  | 7 | 57 | 57 | 0 | 0 | 5 | 126 |  | 213 | 
 
  | 16 | ITA 10 | GANGE | ALBERTO | M |  | 23/03/1984 |  | CCR LAURIA Palermo | 18 | 34 | 35 | 27 | 19 | 29 | 26 | 36 |  | 36 |  | 188 |  | 23 | 10 | 15 | 0 | 0 |  | 48 |  | 236 | 
 
  | 17 | ISR 393 | COHEN | DOR | M | Y | 28/11/1987 |  | Hapoel NICHORET | 15 | 13 | 15 | 19 | 14 | 10 | 13 | 20 |  | 20 |  | 99 |  | 18 | 57 | 57 | 0 | 0 | 5 | 137 |  | 236 | 
 
  | 18 | ITA 118 | ONORI | PAOLO MARIA | M | Y | 19/07/1989 | pillus@hotmail.it | Planet sail | 23 | 35 | 33 | 26 | 22 | 33 | 32 | 25 |  | 35 |  | 194 |  | 20 | 14 | 19 | 0 | 0 |  | 53 |  | 247 | 
 
  | 19 | KOR 41 | CHANG SUNG | MOON | M |  | 01/01/1983 | mooncaspito@daam.net | Korea | 12 | 24 | 19 | 20 | 13 | 27 | 19 | 11 |  | 27 |  | 118 |  | 15 | 57 | 57 | 0 | 0 |  | 129 |  | 247 | 
 
  | 20 | GRE 17 | GIAKAS | ALEXANDER | M | Y | 07/07/1989 |  | Nautical Club Vouliogmeni | 9 | 10 | 11 | 11 | 9 | 18 | 9 | 19 |  | 19 |  | 77 |  | 57 | 57 | 57 | 0 | 0 |  | 171 |  | 248 | 
 
  | 21 | ITA 15 | BAGLIONE | MARCANTONIO | M | Y-J | 19/07/1990 | marcobaglione@yahoo.it | Albaria Palermo | 31 | 27 | 32 | 24 | 36 | 20 | 18 | 39 |  | 39 | 5 | 193 |  | 21 | 16 | 20 | 0 | 0 |  | 57 |  | 250 | 
 
  | 22 | ITA 18 | AVELLONE | EMANUELE | M | Master | 09/04/1965 |  | Albaria Palermo | 30 | 23 | 20 | 33 | 24 | 31 | 22 | 29 |  | 33 |  | 179 |  | 29 | 20 | 22 | 0 | 0 |  | 71 |  | 250 | 
 
  | 23 | KOR 60 | JUNG HWA | JI | F |  | 03/03/1984 | lawnlo4@hanmail.it | Korea | 32 | 26 | 29 | 29 | 26 | 30 | 23 | 27 |  | 32 |  | 190 |  | 30 | 13 | 18 | 0 | 0 |  | 61 |  | 251 | 
 
  | 24 | ITA 129 | ANDREUCCETTI | MARCO | M | Master | 28/02/1964 |  | Circolo Vela sicilia Palermo | 34 | 30 | 30 | 31 | 31 | 25 | 29 | 35 |  | 35 |  | 210 |  | 11 | 19 | 13 | 0 | 0 |  | 43 |  | 253 | 
 
  | 25 | ITA 60 | FAILLA | VALENTINA | F | Y | 19/11/1988 |  | Albaria Palermo | 29 | 28 | 27 | 38 | 33 | 26 | 31 | 26 |  | 38 |  | 200 |  | 26 | 22 | 14 | 0 | 0 | 2 | 64 |  | 264 | 
 
  | 26 | GRE 29 | SOULOUTZIDAKIS | SOPHOCLES | M | Y | 22/08/1989 | sofosgr29@hotmail.com | Ellenic Yachting Federation | 8 | 19 | 12 | 16 | 16 | 15 | 15 | 12 |  | 19 |  | 94 |  | 57 | 57 | 57 | 0 | 0 |  | 171 |  | 265 | 
 
  | 27 | ITA 1 | WIRZ | PACO | M | Master | 19/11/1967 | paco1@inwind.it | CCR LAURIA Palermo | 13 | 12 | 22 | 12 | 17 | 9 | 46 | 15 |  | 46 |  | 100 |  | 57 | 57 | 57 | 0 | 0 |  | 171 |  | 271 | 
 
  | 28 | ITA 102 | PITTI | EDOARDO | M | Y | 21/04/1989 | edosaux@tiscali.it | Albaria Palermo | 33 | 29 | 28 | 28 | 29 | 37 | 28 | 33 |  | 37 |  | 208 |  | 25 | 21 | 24 | 0 | 0 |  | 70 |  | 278 | 
 
  | 29 | ISR 20 | DAVIDOVICH | SIVAN | F | Y | 21/05/1988 | isr_20@walla.co.it | Apoel Tel-Aviv | 24 | 21 | 24 | 25 | 27 | 22 | 17 | 21 |  | 27 |  | 154 |  | 16 | 57 | 57 | 0 | 0 |  | 130 |  | 284 | 
 
  | 30 | ITA 160 | GAGLIANO | ALESSANDRO | M | Y-J-m | 08/01/1992 | aleita160@hotmail.it | Albaria Palermo | 35 | 32 | 46 | 30 | 32 | 38 | 30 | 23 |  | 46 | 5 | 225 |  | 28 | 15 | 17 | 0 | 0 |  | 60 |  | 285 | 
 
  | 31 | ITA 62 | BEVERINO | ANDREA | M |  | 20/03/1982 |  | Sez Vela Aeronautica Militare | 21 | 16 | 18 | 22 | 20 | 11 | 10 | 16 |  | 22 | 5 | 117 |  | 57 | 57 | 57 | 0 | 0 |  | 171 |  | 288 | 
 
  | 32 | GRE 01 | LEONETIS | STEFANOS | M | Y | 03/05/1987 |  | n.o.a. | 22 | 11 | 21 | 21 | 18 | 19 | 16 | 38 |  | 38 |  | 128 |  | 57 | 57 | 57 | 0 | 0 |  | 171 |  | 299 | 
 
  | 33 | ITA 11 | CINQUEGRANI | ROSARIO | M | G. Master | 25/05/1954 |  | Albaria Palermo | 37 | 33 | 34 | 37 | 37 | 35 | 25 | 40 |  | 40 |  | 238 |  | 31 | 23 | 21 | 0 | 0 |  | 75 |  | 313 | 
 
  | 34 | ITA 12 | MERCADANTE | GIORGIO | M | Y - J | 05/08/1990 |  | Albaria Palermo | 28 | 31 | 26 | 35 | 28 | 32 | 34 | 28 |  | 35 | 5 | 212 |  | 24 | 57 | 23 | 0 | 0 |  | 104 |  | 316 | 
 
  | 35 | GRE 13 | DAVROU | ANASTASIA | F | Y - J | 20/01/1990 | karandinos@internet.gr | N.O.V. | 20 | 20 | 23 | 23 | 46 | 21 | 20 | 24 |  | 46 |  | 151 |  | 57 | 57 | 57 | 0 | 0 |  | 171 |  | 322 | 
 
  | 36 | ITA 84 | FILIPPI | ALBERTO | M | Y | 21/12/1988 |  | Albaria Palermo | 40 | 38 | 38 | 36 | 46 | 39 | 35 | 34 |  | 46 |  | 260 |  | 35 | 26 | 29 | 0 | 0 |  | 90 |  | 350 | 
 
  | 37 | ITA 61 | BRUNO | FRANCESCO | M | Y | 17/04/1987 |  | Albaria Palermo | 36 | 37 | 37 | 34 | 46 | 36 | 27 | 30 |  | 46 | 5 | 242 |  | 32 | 28 | 57 | 0 | 0 |  | 117 |  | 359 | 
 
  | 38 | GRE 15 | PAPADAKI | MARIA | F | Y | 15/08/1987 |  | N.O.B.B. | 26 | 25 | 31 | 46 | 34 | 28 | 24 | 31 |  | 46 |  | 199 |  | 57 | 57 | 57 | 0 | 0 |  | 171 |  | 370 | 
 
  | 39 | ESP3x | FEDELE | MARCO | M | Y | 12/11/1987 |  | Albaria Palermo | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |  | 46 |  | 322 |  | 22 | 12 | 16 | 0 | 0 |  | 50 |  | 372 | 
 
  | 40 | ITA 9 | FIORE | GIOVANNI | M | Y-J-m | 05/06/1992 |  | Albaria Palermo | 38 | 36 | 36 | 32 | 30 | 34 | 33 | 32 |  | 38 |  | 233 |  | 33 | 57 | 57 | 0 | 0 |  | 147 |  | 380 | 
 
  | 41 | ITA 114 | CAVALLI | ALESSANDRO | M |  | 13/04/1973 | alessandro_cavalli@onepa.it | Lega Navale Italiana Palermo | 46 | 46 | 46 | 40 | 41 | 42 | 37 | 43 |  | 46 |  | 295 |  | 34 | 31 | 26 | 0 | 0 | 5 | 96 |  | 391 | 
 
  | 42 | GER 7 | LOFFLER | HARTI | M | G. Master | 21/03/1956 | windsurfing.toscana@harti.it | Germania | 41 | 40 | 41 | 39 | 39 | 41 | 36 | 42 |  | 42 |  | 277 |  | 37 | 29 | 57 | 0 | 0 |  | 123 |  | 400 | 
 
  | 43 | ITA 74 | SIRCHIA | GIOVANNI | M | G. Master | 02/02/1950 |  | Albaria Palermo | 42 | 41 | 40 | 44 | 38 | 43 | 39 | 41 |  | 44 |  | 284 |  | 57 | 33 | 31 | 0 | 0 |  | 121 |  | 405 | 
 
  | 44 | ITA5 x | AVARA | GIORGIA | F | Y-J-m | 23/04/1993 |  | Albaria Palermo | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |  | 46 |  | 322 |  | 36 | 25 | 32 | 0 | 0 | 5 | 98 |  | 420 | 
 
  | 45 | ITA 47 | DI VINCENZO | ANTONINO | M | G. Master | 28/02/1958 |  | Albaria Palermo | 43 | 42 | 42 | 42 | 43 | 44 | 40 | 44 |  | 44 |  | 296 |  | 57 | 34 | 33 | 0 | 0 |  | 124 |  | 420 | 
 
  | 46 | ITA49x | FIORE | FLAVIA | F | Y-J-m | 05/06/1992 |  | Club Trinacria | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |  | 46 |  | 322 |  | 39 | 24 | 27 | 0 | 0 | 12 | 102 |  | 424 | 
 
  | 47 | ITA14x | COTTONE | PACO | M |  | 17/07/1984 |  | Il Clubino del Mare | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |  | 46 |  | 322 |  | 27 | 18 | 57 | 0 | 0 |  | 102 |  | 424 | 
 
  | 48 | ITA751x | LENTINI | NICOLO' | M | G. Master | 19/04/1942 |  | CC.R. Lauria | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |  | 46 |  | 322 |  | 57 | 27 | 25 | 0 | 0 |  | 109 |  | 431 | 
 
  | 49 | ITA 146x | ARENA | GABRIELE | M | Y | 25/11/1989 |  | Trinacria | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |  | 46 |  | 322 |  | 57 | 30 | 28 | 0 | 0 |  | 115 |  | 437 | 
 
  | 50 | ITA152x | D'AMORE | FRANCESCO | M | Y | 25/08/1989 |  | Club Trinacria | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |  | 46 |  | 322 |  | 57 | 32 | 30 | 0 | 0 | 5 | 124 |  | 446 | 
 
  | 51 | ITA 30 | TRAINA | GIUSEPPE | M | G. Master | 17/03/1951 |  | Albaria Palermo | 39 | 39 | 39 | 41 | 40 | 40 | 38 | 37 |  | 41 | 5 | 277 |  | 57 | 57 | 57 | 0 | 0 |  | 171 |  | 448 | 
 
  | 52 | FRA 6 | GIAMMANCO | PIETRO | M | G. Master | 15/06/1956 | pierogiammanco@alice.it | Albaria Palermo | 44 | 43 | 43 | 43 | 42 | 45 | 46 | 46 |  | 46 |  | 306 |  | 57 | 35 | 57 | 0 | 0 |  | 149 |  | 455 | 
 
  | 53 | Hyfly2 x | FERRARA | GIULIA | F | Y-J-m | 14/02/1991 |  | Albaria Palermo | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |  | 46 |  | 322 |  | 57 | 57 | 34 | 0 | 0 |  | 148 |  | 470 | 
 
  | 54 | Hyfly19x | SEMILIA | VIRGINIA | F | Y-J-m | 02/03/1992 |  | Albaria Palermo | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |  | 46 |  | 322 |  | 57 | 57 | 35 | 0 | 0 |  | 149 |  | 471 | 
 
  | 55 | Hyfly55x | SEMILIA | PIETRO | M | Y-J-m | 06/08/1993 |  | Albaria Palermo | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |  | 46 |  | 322 |  | 57 | 57 | 36 | 0 | 0 |  | 150 |  | 472 | 
 
  | 56 | ITA20x | HOWARD | TATIANA | F |  | 27/10/1986 |  |  | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |  | 46 |  | 322 |  | 57 | 57 | 57 | 0 | 0 |  | 171 |  | 493 | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |